Description
The Cisco Firepower® NGFW (next-generation firewall) is the industry’s first fully integrated, threat-focused next-gen firewall with unified management. It uniquely provides advanced threat protection before, during, and after attacks.
24,238.33 AED (ex VAT)
Category :
Payment Methods:
The Cisco Firepower® NGFW (next-generation firewall) is the industry’s first fully integrated, threat-focused next-gen firewall with unified management. It uniquely provides advanced threat protection before, during, and after attacks.
Cisco Firepower 2100 Series | ||||
---|---|---|---|---|
Performance | Firepower 2110 | Firepower 2120 | Firepower 2130 | Firepower 2140 |
Throughput: FW + AVC | 2.0 Gbps | 3 Gbps | 4.75 Gbps | 8.5 Gbps |
Throughput: AVC + IPS | 2.0 Gbps | 3 Gbps | 4.75 Gbps | 8.5 Gbps |
Maximum concurrent sessions, with AVC | 1 million | 1.2 million | 2 million | 3.0 million |
Maximum new connections per second, with AVC | 12,000 | 16,000 | 24,000 | 40,000 |
IPSec VPN Throughput (1024B TCP w/Fastpath) | 750 Mbps | 1 Gbps | 1.5 Gbps | 3 Gbps |
Maximum VPN Peers | 1500 | 3500 | 7500 | 10000 |
Cisco Firepower Device Manager (local management) | Yes | Yes | Yes | Yes |
Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by the Management Center or alternatively in the cloud with Cisco Defense Orchestrator | |||
Application Visibility and Control (AVC) | Standard, supporting more than 4000 applications, as well as geolocations, users, and websites | |||
AVC: OpenAppID support for custom, open source, application detectors | Standard | |||
Cisco Security Intelligence | Standard, with IP, URL, and DNS threat intelligence | |||
Cisco Firepower NGIPS | Available; can passively detect endpoints and infrastructure for threat correlation and Indicators of Compromise (IoC) intelligence | |||
Cisco AMP for Networks | Available; enables detection, blocking, tracking, analysis, and containment of targeted and persistent malware, addressing the attack continuum both during and after attacks. Integrated threat correlation with Cisco AMP for Endpoints is also optionally available | |||
Cisco AMP Threat Grid sandboxing | Available | |||
URL Filtering: number of categories | More than 80 | |||
URL Filtering: number of URLs categorized | More than 280 million | |||
Automated threat feed and IPS signature updates | Yes: class-leading Collective Security Intelligence (CSI) from the Cisco Talos Group | |||
Third-party and open-source ecosystem | Open API for integrations with third-party products; Snort and OpenAppID community resources for new and specific threats | |||
High availability and clustering | Active/standby; for Cisco Firepower 9300 intrachassis clustering of up to 5 chassis is allowed; Cisco Firepower 4100 Series allows clustering of up to 6 chassis | |||
VLANs maximum | 1024 | |||
Cisco Trust Anchor Technologies | ASA 5506-X, 5508-X, and 5516-X appliances, Firepower 2100 Series and Firepower 4100 Series and 9300 platforms include Trust Anchor Technologies for supply chain and software image assurance. Please see the section below for additional details | |||
ASA Performance and Capabilities | Firepower 2110 | Firepower 2120 | Firepower 2130 | Firepower 2140 |
Stateful inspection firewall throughput1 | 3 Gbps | 6 Gbps | 10 Gbps | 20 Gbps |
Stateful inspection firewall throughput (multiprotocol)2 | 1.5 Gbps | 3 Gbps | 5 Gbps | 10 Gbps |
Concurrent firewall connections | 1 million | 1.5 million | 2 million | 3 million |
Firewall latency (UDP 64B microseconds) | – | – | – | – |
New connections per second | 18000 | 28000 | 40000 | 75000 |
IPsec VPN throughput (450B UDP L2L test) | 500 Mbps | 700 Mbps | 1 Gbps | 2 Gbps |
IPsec/Cisco Secure Client (including AnyConnect)/Apex site-to-site VPN peers | 1500 | 3500 | 7500 | 10000 |
Maximum number of VLANs | 400 | 600 | 750 | 1024 |
Security contexts (included; maximum) | 2; 25 | 2; 25 | 2; 30 | 2; 40 |
High availability | Active/active and active/standby | |||
Clustering | – | |||
Scalability | VPN Load Balancing | |||
Centralized management | Centralized Management (CSM) not currently supported for 2100 series | |||
Adaptive Security Device Manager | Web-based, local management for small-scale deployments | |||
Hardware | Firepower 2110 | Firepower 2120 | Firepower 2130 | Firepower 2140 |
Dimensions (H x W x D) | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm) | |||
Form factor (rack units) | 1RU | 1RU | 1RU | 1RU |
Security module slots | – | – | – | – |
I/O module slots | 0 | 0 | 1 NM slot | 1 NM slot |
Integrated I/O | 12 x 10M/100M/1GBASE-T Ethernet interfaces (RJ-45), 4 x 1 Gigabit (SFP) Ethernet interfaces | 12 x 10M/100M/1GBASE-T Ethernet interfaces (RJ-45), 4 x 10 Gigabit (SFP+) Ethernet interfaces | ||
Network modules | None | (FPR-NM-8X10G) 8 x 10 Gigabit Ethernet Enhanced Small Form-Factor Pluggable (SFP+) network module* | ||
Maximum number of interfaces | Up to 16 total Ethernet ports (12x1G RJ-45, 4x1G SFP) |
Up to 24 total Ethernet ports (12x1G RJ-45, 4x10G SFP+, and network module with 8x10G SFP+) | ||
Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) | |||
Serial port | 1 x RJ-45 console | |||
USB | 1 x USB 2.0 Type-A (500mA) | |||
Storage | 1x 100 GB, 1x spare slot (for MSP) | 1x 100 GB, 1x spare slot (for MSP) | 1x 200 GB, 1x spare slot (for MSP) | 1x 200 GB, 1x spare slot (for MSP) |
Fans | 4 integrated (2 internal, 2 exhaust) fans4 | 1 hot-swappable fan module (with 4 fans)4 | ||
Noise | 56 dBA @ 25C 74 dBA at highest system performance. |
56 dBA @ 25C 77 dBA at highest system performance. |
||
Rack mountable | Yes. Fixed mount brackets included (2-post). Mount rails optional (4-post EIA-310-D rack) |
Yes. Mount rails included (4-post EIA-310-D rack) | ||
Weight | 16.1 lb (7.3 kg): with 2x SSDs | 16.1 lb (7.3 kg): with 2x SSDs | 19.4 lb (8.8 kg) 1 x power supplies, 1 x NM, 1 x fan module, 2x SSDs | 21 lb (9.53 kg) 2 x power supplies, 1 x NM, 1 x fan module, 2x SSDs |
Temperature: operating | 32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C) or NEBS operation (see below)5 | 32 to 104°F (0 to 40°C) |
Temperature: nonoperating | -4 to 149°F (-20 to 65°C) | |||
Humidity: operating | 10 to 85% noncondensing | |||
Humidity: nonoperating | 5 to 95% noncondensing | |||
Altitude: operating | 10,000 ft (max) | 10,000 ft (max) | 10,000 ft (max) or NEBS operation (see below)5 | 10,000 ft (max) |
Altitude: nonoperating | 40,000 ft (max) | 40,000 ft (max) | 40,000 ft (max) | 40,000 ft (max) |
NEBS operation (FPR-2130 Only)5 | Operating altitude: 0 to 13,000 ft (3962 m) Operating temperature: Long term: 0 to 45°C, up to 6,000 ft (1829 m) Long term: 0 to 35°C, 6,000 to 13,000 ft (1829 to 3964 m) Short term: -5 to 55°C, up to 6,000 ft (1829 m) |
|||
Power Supplies | Firepower 2110 | Firepower 2120 | Firepower 2130 | Firepower 2140 |
Configuration | Single integrated 250W AC power supply. | Single integrated 250W AC power supply. | Single 400W AC, Dual 400W AC optional. Single/Dual 350W DC optional3 | Dual 400W AC. Single/dual 350W DC optional3 |
AC input voltage | 100 to 240V AC | 100 to 240V AC | 100 to 240V AC | 100 to 240V AC |
AC maximum input current | < 2.7A at 100V | < 2.7A at 100V | < 6A at 100V | < 6A at 100V |
AC maximum output power | 250W | 250W | 400W | 400W |
AC frequency | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz |
AC efficiency | >88% at 50% load | >88% at 50% load | >89% at 50% load | >89% at 50% load |
DC input voltage | – | – | -48V to -60VDC | -48V to -60VDC |
DC maximum input current | – | – | < 12.5A at -48V | < 12.5A at -48V |
DC maximum output power | – | – | 350W | 350W |
DC efficiency | – | – | >88% at 50% load | >88% at 50% load |
Redundancy | None | None | 1+1 AC or DC with dual supplies | 1+1 AC or DC with dual supplies |
For receiving our news and updates in your inbox directly.
SST has positioned itself as a leading player in the landscape of technology solutions, catering not only to the local market but extending its services globally.
Dubai: Floor 21, Unit 2107 Iris Bay Tower Business Bay, Dubai, UAE. PO Box no: 78704
Sharjah: Block B, Office-B27-019 Sharjah Research, Technology and Innovation Park, University City, Sharjah, UAE
United States: 8 The Green, Dover, DE 19901, USA.
The great explorer of the truth, the master-builder of human happiness no one rejects dislikes avoids pleasure itself because it is pleasure but because know who do not those how to pursue pleasures rationally encounter consequences that are extremely painful desires to obtain.
Read MoreNo products in the cart.