Description
Elevate your network operations with the Cisco C9200L-48P-4X-E-N switch, featuring 48 PoE+ ports and 4x10G uplinks with Network Essentials software for scalable solutions.
14,962.59 AED (ex VAT)
Enhance your network with the Cisco Catalyst C9200L-48P-4X-E-N. This 48-port PoE+ managed switch with 4x10G uplinks offers superior performance, security, and scalability for growing businesses.
Category :
Payment Methods:
Elevate your network operations with the Cisco C9200L-48P-4X-E-N switch, featuring 48 PoE+ ports and 4x10G uplinks with Network Essentials software for scalable solutions.
Management features | |
---|---|
Multicast support | Yes |
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
MIB support | BRIDGE-MIB, CISCO-BRIDGE-EXT-MIB, CISCO-BULK-FILE-MIB, CISCO-CABLE-DIAG-MIB, CISCO-CALLHOME-MIB, CISCO-CEF-MIB, CISCO-CIRCUIT-INTERFACE-MIB, CISCO-CONFIG-COPY-MIB, CISCO-CONFIG-MAN-MIB, CISCO-DEVICE-LOCATION-MIB, CISCO-DHCP-SNOOPING-MIB, CISCO-EIGRP-MIB, CISCO-EMBEDDED-EVENT-MGR-MIB, CISCO-ENTITY-FRU-CONTROL-MIB, CISCO-ENTITY-SENSOR-MIB, CISCO-ENTITY-VENDORTYPE-OID-MIB, CISCO-ERR-DISABLE-MIB, CISCO-FLASH-MIB, CISCO-FLOW-MONITOR-MIB, CISCO-FTP-CLIENT-MIB, CISCO-HSRP-EXT-MIB, CISCO-HSRP-MIB, CISCO-IETF-BFD-MIB, CISCO-IETF-PPVPN-MPLS-VPN-MIB, CISCO-IETF-PW-MPLS-MIB, CISCO-IF-EXTENSION-MIB, CISCO-IGMP-FILTER-MIB, CISCO-IMAGE-LICENSE-MGMT-MIB, CISCO-IMAGE-MIB, CISCO-IP-CBR-METRICS-MIB, CISCO-IP-STAT-MIB, CISCO-IP-TAP-MIB, CISCO-IP-URPF-MIB, CISCO-IPSEC-FLOW-MONITOR-MIB, CISCO-IPSEC-MIB, CISCO-IPSEC-PROVISIONING-MIB, CISCO-IPSLA-AUTOMEASURE-MIB, CISCO-IPSLA-ECHO-MIB, CISCO-IPSLA-JITTER-MIB, CISCO-L2-CONTROL-MIB, CISCO-L2L3-INTERFACE-CONFIG-MIB, CISCO-LAG-MIB, CISCO-LICENSE-MGMT-MIB, CISCO-LOCAL-AUTH-USER-MIB, CISCO-MAC-NOTIFICATION-MIB, CISCO-MDI-METRICS-MIB, CISCO-MEDIA-METRICS-MIB, CISCO-MEMORY-POOL-MIB, CISCO-MPLS-LSR-EXT-STD-MIB, CISCO-NBAR-PROTOCOL-DISCOVERY-MIB, CISCO-NHRP-EXT-MIB, CISCO-NTP-MIB, CISCO-PAGP-MIB, CISCO-PORT-SECURITY-MIB, CISCO-PORT-STORM-CONTROL-MIB, CISCO-POWER-ETHERNET-EXT-MIB, CISCO-PRIVATE-VLAN-MIB, CISCO-PROCESS-MIB, CISCO-PRODUCTS-MIB, CISCO-RF-MIB, CISCO-RTP-METRICS-MIB ,CISCO-RTTMON-ICMP-MIB, CISCO-STACKWISE-MIB, CISCO-STP-EXTENSIONS-MIB, CISCO-SYSLOG-MIB, CISCO-TCP-MIB, CISCO-UDLDP-MIB, CISCO-VLAN-IFTABLE-RELATIONSHIP-MIB, ENTITY-MIB, HC-ALARM-MIB, HC-RMON-MIB, IEEE8023-LAG-MIB, IF-MIB, IP-FORWARD-MIB, IP-MIB, LLDP-EXT-MED-MIB, LLDP-MIB, MAU-MIB, MPLS-L3VPN-STD-MIB, MPLS-LSR-STD-MIB, MPLS-VPN-MIB, OLD-CISCO-CHASSIS-MIB, OLD-CISCO-CPU-MIB, OLD-CISCO-INTERFACES-MIB, OLD-CISCO-IP-MIB, OLD-CISCO-MEMORY-MIB, OLD-CISCO-SYS-MIB, OLD-CISCO-TCP-MIB, OLD-CISCO-TS-MIB, POWER-ETHERNET-MIB, RFC1213-MIB, RMON-MIB, RMON2-MIB, SMON-MIB, SNMPv2-MIB, SONET-MIB, TCP-MIB, UDP-MIB |
Switch layer | L3 |
Ports & interfaces | |
Copper ethernet cabling technology | 100BASE-FX, 1000BASE-LX, 1000BASE-SX, 1000BASE-T |
SFP+ module slots quantity | 4 |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
USB 2.0 ports quantity | 3 |
Virtual LAN features | |
Number of VLANs | 1024 |
Data transmission | |
Number of VLANs | 1024 |
Jumbo frames | 9198 |
Packet buffer memory | 6 MB |
MAC address table | 16000 entries |
Switching capacity | 176 Gbit/s |
Jumbo frames support | Yes |
Forwarding rate | 130.95 Mpps |
Performance | |
Packet buffer memory | 6 MB |
Stackable | Yes |
Plug and Play | Yes |
Noise level | 42 dB |
Memory type | DRAM |
Mean time between failures (MTBF) | 346270 h |
Internal memory | 2048 MB |
Flash memory | 4096 MB |
Harmonized System (HS) code | 85176990 |
Technical details | |
Product colour | Grey |
Stackable | Yes |
Noise level | 42 dB |
Mean time between failures (MTBF) | 346270 h |
Network | |
Copper ethernet cabling technology | 100BASE-FX, 1000BASE-LX, 1000BASE-SX, 1000BASE-T |
Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Spanning tree protocol | Yes |
Routing entries | 3000 |
Number of VLANs | 1024 |
IP routing | Yes |
10G support | Yes |
Network virtualization technologies | Virtual Extensible LAN (VXLAN) |
IPv6 routes | 1500 |
IPv4 routes | 3000 |
Security | |
Security algorithms | 128-bit AES |
Access Control List (ACL) | Yes |
Multicast features | |
Multicast support | Yes |
Protocols | |
Management protocols | SNMPv1/v2c/v3 |
Routing protocols | CDP, EIGRP, OSPF, RIP, VRRP |
Certificates | |
Safety | IEC 60950-1, UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950.1, Class I Equipment |
Electromagnetic compatibility | 47 CFR Part 15, CISPR 22 Class A, CISPR 32 Class A, CNS 13438, EN 300 386, EN 55022 Class A, EN 55032 Class A, EN61000-3-2, EN61000-3-3, ICES-003 Class A, KN 32, TCVN 7189 Class A, V-3 Class A, CISPR 24, EN 300 386, EN 55024, KN 35, TCVN 7317 |
Certification | RoHS |
Memory | |
Packet buffer memory | 6 MB |
Memory type | DRAM |
Internal memory | 2048 MB |
Flash memory | 4096 MB |
Design | |
Safety | IEC 60950-1, UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950.1, Class I Equipment |
Product colour | Grey |
Stackable | Yes |
Electromagnetic compatibility | 47 CFR Part 15, CISPR 22 Class A, CISPR 32 Class A, CNS 13438, EN 300 386, EN 55022 Class A, EN 55032 Class A, EN61000-3-2, EN61000-3-3, ICES-003 Class A, KN 32, TCVN 7189 Class A, V-3 Class A, CISPR 24, EN 300 386, EN 55024, KN 35, TCVN 7317 |
Certification | RoHS |
Power | |
Power supply included | Yes |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Redundant power supply (RPS) support | Yes |
Input current | 6 – 12 A |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) power per port | 30 W |
Power over Ethernet plus (PoE+) ports quantity | 48 |
Total Power over Ethernet (PoE) budget | 740 W |
Power over Ethernet (PoE) | Yes |
Operational conditions | |
Storage temperature (T-T) | -40 – 70 °C |
Operating temperature (T-T) | -5 – 45 °C |
Operating relative humidity (H-H) | 5 – 90% |
Operating altitude | 0 – 3000 m |
Heat dissipation | 3412 BTU/h |
Weight & dimensions | |
Width | 445 mm |
Depth | 329 mm |
Height | 44 mm |
Weight | 4.8 kg |
Logistics data | |
Harmonized System (HS) code | 85176990 |
For receiving our news and updates in your inbox directly.
SST has positioned itself as a leading player in the landscape of technology solutions, catering not only to the local market but extending its services globally.
Dubai: Floor 21, Unit 2107 Iris Bay Tower Business Bay, Dubai, UAE. PO Box no: 78704
Sharjah: Block B, Office-B27-019 Sharjah Research, Technology and Innovation Park, University City, Sharjah, UAE
United States: 8 The Green, Dover, DE 19901, USA.
The great explorer of the truth, the master-builder of human happiness no one rejects dislikes avoids pleasure itself because it is pleasure but because know who do not those how to pursue pleasures rationally encounter consequences that are extremely painful desires to obtain.
Read MoreNo products in the cart.